MÜÜGIL OLEVAD NAATREHVID:
Viimati uuendatud 20.10.2024.a.
T.Türnpuu OÜ laost ostetud rehvidele paigaldus SOODUSHINNAGA või TASUTA !
Kui teil on mingi kindel rehvi soov, saatke meile päring siit ja teeme oma pakkumise.
**********************************************
SAILUN rehvidest: https://sailun.ee/
TRIANGLE rehvidest: https://triangle-rehvid.ee/
YOKOHAM rehvidest: https://yokohama-rehvid.ee/
Viimati uuendatud 20.10.2024.a.
155/80R13C | 90Q | c | M+S | APLUS | a867 | CB72 | 51,00 |
175/70R14 | 84S | M+S | FIREMAX | fm805 | DD67 | 58,50 | |
185/65R15 | 88T | M+S | SAILUN | IceBlazzerArctic | CE70 | 62,78 | |
195/50R15 | 86H | xl | M+S | RoadX | wh01 | EE72 | 45,00 |
195/75R16C | 109R | c | N | SAILUN | cimmercio Ice | 101,00 | |
205/55R16 | 91H | M+S | FIREMAX | fm805 | *** | 64,00 | |
205/55R16 | 91H | M+S | RoadX | arctic | CC71 | 69,25 | |
205/55R16 | 94H | xl | M+S | TOYO | gsi6 | EE71 | 95,30 |
205/55R16 | 91T | N | LANDSAIL | iceStar is33 | 73,50 | ||
205/55R16 | 94T | xl | N | HANKOOK | w429 | 97,02 | |
205/55R16 | 91T | N | HANKOOK | w429 | 99,00 | ||
205/65R16 | 95T | xl | N | SAILUN | wst3 | ERI HIND! | 48,40 |
205/65R16C | 107R | c | N | HANKOOK | rw15 | 123,50 | |
215/55R16 | 97H | xl | M+S | SAILUN | IceBlazzerArctic | CE40 | 87,70 |
215/55R16 | 97T | xl | N | TRIANGLE | ti501 | 86,50 | |
215/55R17 | 94T | N | LANDSAIL | iceStar is33 | 86,88 | ||
215/55R17 | 98T | xl | N | LAUFENN | lw71 | 116,42 | |
215/55R17 | 98T | N | HANKOOK | w429 | 144,06 | ||
215/60R16 | 95T | N | BRIDGESTONE | spike02 | 105,45 | ||
215/65R16 | 102H | xl | M+S | SAILUN | IceBlazzerArctic | FE72 | 87,50 |
215/65R16C | 109R | c | N | KUMHO | cw11 | 130,85 | |
215/70R15C | 109R | c | N | KUMHO | cw11 | 120,00 | |
215/70R16 | 107T | xl | N | TRIANGLE | ti501 | 101,00 | |
225/45R17 | 94V | xl | M+S | FIREMAX | fm805 | DC67 | 68,00 |
225/45R17 | 94V | xl | M+S | NEREUS | ns805 | DC67 | 69,00 |
225/50R17 | 94T | M+S | LAUFENN | lw51 | EF72 | 106,50 | |
225/60R17 | 103T | xl | N | TRIANGLE | ti501 | 108,00 | |
225/60R17 | 103T | N | BRIDGESTONE | spike02 | 142,50 | ||
225/60R18 | 100T | N | LAUFENN | lw71 | 134,00 | ||
225/60R18 | 104T | xl | N | GOOD YEAR | ug ice artic 2 suv | DOT22 | 169,00 |
235/60R18 | 107H | xl | N | PIRELLI | iceZero2 | 188,00 | |
235/65R17 | 108R | xl | M+S | TRIANGLE | pl01 | DD72 | 86,00 |
T.Türnpuu OÜ laost ostetud rehvidele paigaldus SOODUSHINNAGA või TASUTA !
Kui teil on mingi kindel rehvi soov, saatke meile päring siit ja teeme oma pakkumise.
**********************************************
VALIK NAASTREHVIDE MUSTREID.
VALIK LAMELLREHVIDE MUSTREID.
LUGEGE LÄHEMALT:SAILUN rehvidest: https://sailun.ee/
TRIANGLE rehvidest: https://triangle-rehvid.ee/
YOKOHAM rehvidest: https://yokohama-rehvid.ee/